Lot Numbers and house letters | Townland | Occupiers Names
Immediate Lessor Description |
1a | Quartermire, Knockanalban | Michael O'Brien |
2 | Quartermire, Knockanalban | Michael O'Brien |
3a | Quartermire, Knockanalban | William Looney |
4 | Quartermire, Knockanalban | William Looney |
5a | Quartermire, Knockanalban | John Looney |
5b | Quartermire, Knockanalban | Wm Looney (Daniel) |
5c | Quartermire, Knockanalban | Daniel Looney (Daniel) |
9 | Knockanalban | Michael Looney |
9a | Knockanalban | Malachi Looney |
10 | Knockanalban | Michael Looney |
11 | Knockanalban | Michael Looney |
12 | Knockanalban | Michael Looney |
13a | Knockanalban | Michael Looney |
41a | Knockanalban | Wm Looney (William) |
44a | Frehane, Knockanalban | John Looney |
44b | Frehane, Knockanalban | Patrick Looney |
45 | Frehane, Knockanalban | John Looney |
50 | Frehane, Knockanalban | Patrick Sexton |
59a | Mount Scott, Knockanalban | James O'Brien |
60 | Mount Scott, Knockanalban | James O'Brien |
61 | Mount Scott, Knockanalban | James O'Brien |
62 | Mount Scott, Knockanalban | James O'Brien |
63 | Mount Scott, Knockanalban | Michael Looney (Daniel) |
64 | Mount Scott, Knockanalban | Michael Looney (Daniel) |
65a | Mount Scott, Knockanalban | Michael Looney (Daniel) |
66 | Mount Scott, Knockanalban | Michael Looney (Daniel) |
The Looney family living in Knockanalban Townland, County Clare, Ireland was the predominate family in the North West section of the townland, an area called Quartermire by the locals. My objective is to trace this family history and identify the families and individual Looney family members using the available records from the church and government. Please contact me if you can share any information that will clarify or assist me in tracing the Looney family. Slan, Kevin J. O'Brien
GRAVE OF JAMES LOONEY
1855 GRIFFITH VALUATION MAP OF LOONEY LAND
In 1855 Looney Families were listed as occupiers of the following lands in the townland of Knockanalban.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment